Details
SPU:49J1CSK8T9FBD
Dress Length:Maxi
Edition type:Loose
Waistlines:Natural
Elasticity:No Elasticity
Skirt type:Umbrella
Silhouette:H-Line
Thickness:Regular
Size Type:Regular Size
Material:Denim
Activity:Daily
Pattern:Plain
Style:Casual
Theme:Spring/Fall
Color:Light Blue,Dark_blue,Gray
Size:S,M,L,XL,XXL,3XL,4XL
Size Chart
Size | Length | Waist | ||
cm | inch | cm | inch | |
S | 107.3 | 42.2 | 73.5 | 28.9 |
M | 108 | 42.5 | 76 | 29.9 |
L | 108.7 | 42.8 | 78.5 | 30.9 |
XL | 109.4 | 43.1 | 81 | 31.9 |
XXL | 110.1 | 43.3 | 83.5 | 32.9 |
3XL | 110.8 | 43.6 | 86 | 33.9 |
4XL | 111.5 | 43.9 | 88.5 | 34.8 |
Comment