Details
SPU:49J1RDE7E156B
Clothes Length:Regular
Sleeve Length:Long Sleeve
Edition type:Loose
Waistlines:Natural
Elasticity:No Elasticity
Silhouette:H-Line
Thickness:Regular
Coat type:Others
Size Type:Regular Size
Material:Polyester
Activity:Daily
Neckline:Lapel Collar
Pattern:Plain
Style:Casual
Theme:Spring/Fall
Color:Deep Blue
Size:S,M,L,XL,XXL,3XL
Size Chart
Size | Sleeve Length | Length | Bust | |||
cm | inch | cm | inch | cm | inch | |
S | 53 | 20.9 | 70 | 27.6 | 92 | 36.2 |
M | 55 | 21.7 | 71 | 28 | 96 | 37.8 |
L | 57 | 22.4 | 72 | 28.3 | 100 | 39.4 |
XL | 59 | 23.2 | 73 | 28.7 | 104 | 40.9 |
XXL | 61 | 24 | 74 | 29.1 | 108 | 42.5 |
3XL | 63 | 24.8 | 75 | 29.5 | 112 | 44.1 |
Comment