Details
SPU:49JWPA4CDD66
Edition type:Loose
Pants Length:Shorts
Waistlines:Mid Waist
Elasticity:No Elasticity
Pants type:Straight Leg
Silhouette:H-Line
Thickness:Lightweight
Activity:Daily
Material:Denim
Pattern:Plain
Style:Casual,Casual
Theme:Summer
Color:Blue
Size:S,M,L,XL,XXL
Fabric:Cotton80%; Polyester20%
Size Chart
Size | Length | Waist | Thigh | Hip | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 28.5 | 11.2 | 78 | 30.7 | 67.2 | 26.5 | 108 | 42.5 |
M | 29.5 | 11.6 | 83 | 32.7 | 70 | 27.6 | 113 | 44.5 |
L | 30.5 | 12 | 88 | 34.6 | 72.8 | 28.7 | 118 | 46.5 |
XL | 31.5 | 12.4 | 93 | 36.6 | 75.6 | 29.8 | 123 | 48.4 |
XXL | 32.5 | 12.8 | 98 | 38.6 | 78.4 | 30.9 | 128 | 50.4 |
Comment